<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Consumer Behavior &#187; bertocarl</title>
	<atom:link href="http://www.marketingsmile.com/author/bertocarl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingsmile.com</link>
	<description>Marketing Smile</description>
	<lastBuildDate>Tue, 15 Dec 2009 17:58:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Network Time</title>
		<link>http://www.marketingsmile.com/2009/12/social-network-time/</link>
		<comments>http://www.marketingsmile.com/2009/12/social-network-time/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:21:08 +0000</pubDate>
		<dc:creator>bertocarl</dc:creator>
				<category><![CDATA[Communities and Social Networks]]></category>
		<category><![CDATA[Digital Consumer Behavior]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[mainstream communication]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.marketingsmile.com/2009/12/social-network-time/</guid>
		<description><![CDATA[The fast adoption of Social Media over the last couple of years has left many organisations in something of a spin; something that was at first dismissed as the preserve of the young and has become an unavoidable key component of mainstream communications.
With this recognition has come the need to better understand and manage the [...]]]></description>
			<content:encoded><![CDATA[<p>The fast adoption of Social Media over the last couple of years has left many organisations in something of a spin; something that was at first dismissed as the preserve of the young and has become an unavoidable key component of mainstream communications.<br />
With this recognition has come the need to better understand and manage the use of social media by organisations – including charities and other non-profits – leading to the desire to develop social media guidelines to help ensure that everyone across an organisation works together to get the most from this new technology. However, this is not as easy as it might sound.<span id="more-119"></span><br />
Well, one very useful place to start is Chris Boudreaux’s Social Media Governance website (www.socialmediagovernance.com), where he has very helpfully links to social media guidelines from over 70 different organisations – including the American Red Cross and Easter Seals, as well as a diverse range of other corporate and public sector organisations.<br />
Check it and tell me what do you think about that!!|</p>
<p>While the very organisation-specific nature of Social Media usage means that it’s unlikely you’ll find an exact fit for your own guidelines – reading how others have approached the same challenge should certainly help you set off in the right direction.<img class="alignleft size-full wp-image-118" title="social-media-guidelines" src="http://www.marketingsmile.com/wp-content/uploads/2009/12/social-media-guidelines.jpg" alt="social-media-guidelines" width="457" height="343" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingsmile.com/2009/12/social-network-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Map Of Social Network (2)</title>
		<link>http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/</link>
		<comments>http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:05:52 +0000</pubDate>
		<dc:creator>bertocarl</dc:creator>
				<category><![CDATA[Communities and Social Networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Hi5]]></category>
		<category><![CDATA[Maktoob]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Odnoklassniki]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[QQ]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[V Kontakte]]></category>

		<guid isPermaLink="false">http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/</guid>
		<description><![CDATA[Many things are enhanced from the previous post about the World Map of Social Network:
1.Facebook has almost colonized Europe and it is extending its domination with more than 200 millions users
- QQ, leader in China, is the largest social network of the world (300 millions active accounts)
- MySpace lost its leadership almost everywhere
- V Kontakte [...]]]></description>
			<content:encoded><![CDATA[<p>Many things are enhanced from the previous post about the World Map of Social Network:<br />
1.Facebook has almost colonized Europe and it is extending its domination with more than 200 millions users<br />
- QQ, leader in China, is the largest social network of the world (300 millions active accounts)<br />
- MySpace lost its leadership almost everywhere<br />
- V Kontakte is the most popular in Russian territories<br />
- Orkut is strong in India and Brazil<br />
- Hi5 is still leading in Peru, Colombia, Ecuador and other scattered countries such as Portugal, Mongolia, Romania<br />
- Odnoklassniki is strong in some former territories of the Soviet Union<br />
- Maktoob is the most important Arab community/portal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>World Map Of Social Network</title>
		<link>http://www.marketingsmile.com/2009/12/world-map-of-social-network/</link>
		<comments>http://www.marketingsmile.com/2009/12/world-map-of-social-network/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:45:49 +0000</pubDate>
		<dc:creator>bertocarl</dc:creator>
				<category><![CDATA[Communities and Social Networks]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.marketingsmile.com/2009/12/world-map-of-social-network/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_115" class="wp-caption aligncenter" style="width: 1034px"><img class="size-full wp-image-115" title="wmsn" src="http://www.marketingsmile.com/wp-content/uploads/2009/12/wmsn1.png" alt="world map of social network" width="1024" height="537" />
<p class="wp-caption-text">world map of social network</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingsmile.com/2009/12/world-map-of-social-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Security issue</title>
		<link>http://www.marketingsmile.com/2009/12/security-issue/</link>
		<comments>http://www.marketingsmile.com/2009/12/security-issue/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:38:30 +0000</pubDate>
		<dc:creator>bertocarl</dc:creator>
				<category><![CDATA[Digital Consumer Behavior]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[abebooks]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[privacy policies]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.marketingsmile.com/2009/12/security-issue/</guid>
		<description><![CDATA[Information security is important both to companies and consumers that participate in online business. Many consumers are hesitant to purchase items over the Internet because they do not trust that their personal information will remain private. Encryption is the primary method for implementing privacy policies.
Recently some companies that do business online have been caught giving [...]]]></description>
			<content:encoded><![CDATA[<p>Information security is important both to companies and consumers that participate in online business. Many consumers are hesitant to purchase items over the Internet because they do not trust that their personal information will remain private. Encryption is the primary method for implementing privacy policies.</p>
<p>Recently some companies that do business online have been caught giving away or selling information about their customers. Several of these companies provide guarantees on their websites, claiming that customer information will remain private. Some companies that purchase customer information offer the option for individuals to have their information removed from the database, also known as opting out.<span id="more-113"></span></p>
<p>However, many customers are unaware if and when their information is being shared, and are unable to stop the transfer of their information between companies if such activity occurs.Another major security concern that consumers have with e-commerce merchants is whether or not they will receive exactly what they purchase. Online merchants have attempted to address this concern by investing in and building strong consumer brands, as for example Amazon and eBay, and by leveraging merchant/feedback rating systems and e-commerce bonding solutions.</p>
<p>All of these solutions attempt to assure consumers that their transactions will be free of problems because the merchants can be trusted to provide reliable products and services. Additionally, the major online payment mechanisms (credit cards, GoogleCheckout, etc.) have also provided final buyer protection systems to address problems if they actually do occur.</p>
<p>From my point of view I usually do not like to buy on-line. I really prefer to walk around some shops, try things, get in touch with what I am interested in and get involved in it. The only things that I have bought are some books from Amazon and AbeBooks, which I needed for my studies. Am I outmode???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingsmile.com/2009/12/security-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Network Marketing</title>
		<link>http://www.marketingsmile.com/2009/12/social-network-marketing/</link>
		<comments>http://www.marketingsmile.com/2009/12/social-network-marketing/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:24:13 +0000</pubDate>
		<dc:creator>bertocarl</dc:creator>
				<category><![CDATA[Communities and Social Networks]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social commerce]]></category>
		<category><![CDATA[e marketing]]></category>

		<guid isPermaLink="false">http://www.marketingsmile.com/2009/12/social-network-marketing/</guid>
		<description><![CDATA[Social network marketing has brought media to a global audience. Its interactive nature is a great quality of the medium. Internet marketing ties together creative and technical aspects from design, development, advertising, and sales. It is relatively cheap and companies can reach a broad audience for a relative small traditional advertising budget and therefore businesses [...]]]></description>
			<content:encoded><![CDATA[<p>Social network marketing has brought media to a global audience. Its interactive nature is a great quality of the medium. Internet marketing ties together creative and technical aspects from design, development, advertising, and sales. It is relatively cheap and companies can reach a broad audience for a relative small traditional advertising budget and therefore businesses can bring results quickly.</p>
<p>Marketers can in fact measure statistics easily and inexpensively. They can determine which messages or offerings are more appealing to the audience through different methods: pay per impression, pay per click, pay per play&#8230; and so on. The results of campaigns can be measured and tracked immediately because online marketing initiatives usually require users to click on an advertisement, visit a website, and perform a targeted action. <span id="more-32"></span>Such measurement cannot be achieved through billboard advertising. But on the other hand social network marketing requires customers to use newer technologies rather than traditional media.</p>
<p>Even though the great diffusion of internet and many networks that nowadays are more and more conditioning our lives, a big mistrust is always present.<br />
So how the traditional consumer can be really involved in these kinds of promotion? And how the mistrust of doubtful consumers can be overcome?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingsmile.com/2009/12/social-network-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
