<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Map Of Social Network (2)</title>
	<atom:link href="http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/</link>
	<description>Marketing Smile</description>
	<lastBuildDate>Sun, 13 Dec 2009 10:31:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: simoriga</title>
		<link>http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/comment-page-1/#comment-23</link>
		<dc:creator>simoriga</dc:creator>
		<pubDate>Sun, 13 Dec 2009 10:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/#comment-23</guid>
		<description>Well, don&#039;t use China as a benchmark. A lot of Internet companies have had troubles there. Think about the censorship they applied to google or to flickr. A lot of wikipedia contents are restricted there, too.

This is going to work as long as Chinese people are happy with it...</description>
		<content:encoded><![CDATA[<p>Well, don&#8217;t use China as a benchmark. A lot of Internet companies have had troubles there. Think about the censorship they applied to google or to flickr. A lot of wikipedia contents are restricted there, too.</p>
<p>This is going to work as long as Chinese people are happy with it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bertocarl</title>
		<link>http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/comment-page-1/#comment-22</link>
		<dc:creator>bertocarl</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/#comment-22</guid>
		<description>yes,,,,but chinese government can control the access on some social network. for example there Facebook is forbidden...</description>
		<content:encoded><![CDATA[<p>yes,,,,but chinese government can control the access on some social network. for example there Facebook is forbidden&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca</title>
		<link>http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/comment-page-1/#comment-21</link>
		<dc:creator>Luca</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/#comment-21</guid>
		<description>I think that in such a complex system: a social network can have millions of users updating and creatin content every second, it is impossible for governments to control what is published. They can try, close access to these networks thanks to ISPs, but they cannopt stop the flow of information.</description>
		<content:encoded><![CDATA[<p>I think that in such a complex system: a social network can have millions of users updating and creatin content every second, it is impossible for governments to control what is published. They can try, close access to these networks thanks to ISPs, but they cannopt stop the flow of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/comment-page-1/#comment-20</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingsmile.com/2009/12/world-map-of-social-network-2/#comment-20</guid>
		<description>aren&#039;t these social networks really controlled by government&#039;s states???</description>
		<content:encoded><![CDATA[<p>aren&#8217;t these social networks really controlled by government&#8217;s states???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
